Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,671 | 17,372 | 108,696 | |||
| Translated | 99% | 2,657 | 99% | 17,317 | 99% | 108,312 |
| Needs editing | 1% | 14 | 1% | 55 | 1% | 384 |
| Failing checks | 1% | 11 | 1% | 110 | 1% | 701 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
17,372
Hosted words
2,671
Hosted strings
99%
Translated
7
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+2%
+1%
Hosted strings
+3%
−1%
Translated
—
+28%
Contributors
—
| No matching activity found. |