Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,708 | 17,583 | 110,094 | |||
| Translated | 100% | 2,708 | 100% | 17,583 | 100% | 110,094 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 13 | 1% | 100 |
| Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 29 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
17,583
Hosted words
2,708
Hosted strings
100%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
−16%
Contributors
+28%
| No matching activity found. |